fix find filters
							parent
							
								
									efc544f6a8
								
							
						
					
					
						commit
						49a820c8a5
					
				| @ -0,0 +1,60 @@ | |||||||
|  | # [Created by task 2.5.1 1/2/2019 09:08:51] | ||||||
|  | # Taskwarrior program configuration file. | ||||||
|  | # For more documentation, see http://taskwarrior.org or try 'man task', 'man task-color', | ||||||
|  | # 'man task-sync' or 'man taskrc' | ||||||
|  | 
 | ||||||
|  | # Here is an example of entries that use the default, override and blank values | ||||||
|  | #   variable=foo   -- By specifying a value, this overrides the default | ||||||
|  | #   variable=      -- By specifying no value, this means no default | ||||||
|  | #   #variable=foo  -- By commenting out the line, or deleting it, this uses the default | ||||||
|  | 
 | ||||||
|  | # Use the command 'task show' to see all defaults and overrides | ||||||
|  | 
 | ||||||
|  | # Files | ||||||
|  | data.location=~/kskcloud/taskwarrior_work | ||||||
|  | 
 | ||||||
|  | # Color theme (uncomment one to use) | ||||||
|  | #include /usr/share/taskwarrior/light-16.theme | ||||||
|  | #include /usr/share/taskwarrior/light-256.theme | ||||||
|  | #include /usr/share/taskwarrior/dark-16.theme | ||||||
|  | #include /usr/share/taskwarrior/dark-256.theme | ||||||
|  | #include /usr/share/taskwarrior/dark-red-256.theme | ||||||
|  | #include /usr/share/taskwarrior/dark-green-256.theme | ||||||
|  | #include /usr/share/taskwarrior/dark-blue-256.theme | ||||||
|  | #include /usr/share/taskwarrior/dark-violets-256.theme | ||||||
|  | #include /usr/share/taskwarrior/dark-yellow-green.theme | ||||||
|  | #include /usr/share/taskwarrior/dark-gray-256.theme | ||||||
|  | #include /usr/share/taskwarrior/dark-gray-blue-256.theme | ||||||
|  | #include /usr/share/taskwarrior/solarized-dark-256.theme | ||||||
|  | #include /usr/share/taskwarrior/solarized-light-256.theme | ||||||
|  | #include /usr/share/taskwarrior/no-color.theme | ||||||
|  | 
 | ||||||
|  | report.inbox.description=INBOX report | ||||||
|  | report.inbox.filter=((prio.not:H and prio.not:L) -or (-urg and -unu)) status:pending -BLOCKED | ||||||
|  | report.inbox.columns=id,project,description,entry.age,tags | ||||||
|  | report.inbox.labels=ID,Proj,Description,Age,Tags | ||||||
|  | report.inbox.sort=entry+ | ||||||
|  | 
 | ||||||
|  | # task Q1 | ||||||
|  | report.q1.description=Quadrant 1: important and urgent | ||||||
|  | report.q1.filter=limit:page status:pending and prio:H and +urg | ||||||
|  | report.q1.columns=start.active,id,project,urgency,description,entry.age,tags | ||||||
|  | report.q1.labels=A,ID,Proj,Urg,Description,Age,Tags | ||||||
|  | 
 | ||||||
|  | # task Q2 | ||||||
|  | report.q2.description=Quadrant 2: important and unurgent | ||||||
|  | report.q2.filter=limit:page status:pending and prio:H and +unu | ||||||
|  | report.q2.columns=start.active,id,project,urgency,description,entry.age,tags | ||||||
|  | report.q2.labels=A,ID,Proj,Urg,Description,Age,Tags | ||||||
|  | 
 | ||||||
|  | # task Q3 | ||||||
|  | report.q3.description=Quadrant 3: unimportant and urgent | ||||||
|  | report.q3.filter=limit:page status:pending and prio:L and +urg | ||||||
|  | report.q3.columns=start.active,id,project,urgency,description,entry.age,tags | ||||||
|  | report.q3.labels=A,ID,Proj,Urg,Description,Age,Tags | ||||||
|  | 
 | ||||||
|  | # task Q4 | ||||||
|  | report.q4.description=Quadrant 4: unimportant and unurgent | ||||||
|  | report.q4.filter=limit:page status:pending and prio:L and +unu | ||||||
|  | report.q4.columns=start.active,id,project,urgency,description,entry.age,tags | ||||||
|  | report.q4.labels=A,ID,Proj,Urg,Description,Age,Tags | ||||||
					Loading…
					
					
				
		Reference in New Issue